Blackbox 510R Sensored Competition ESC
Part # | 27004 |
---|---|
Pkg Qty | 1 |
UPC | 784695270046 |
MSRP | |
Online | $189.99 |
Availability |
Discontinued
|
Features:
- CNC-machined black aluminum case with integrated heat sink
- Fully adjustable brake, throttle, power, and safety functions (Requires optional Blackbox PROgrammer2 #27027)
- Blinky mode with ROAR approved software
- Precision throttle and brake control Ultra-low resistance FET board On-board power button
- Solder tabs with 13-gauge power wires
- Pro external capacitor board RPM and ESC temp data logging (Requires optional Blackbox PROgrammer2 #27027)
- Firmware updateable (Requires optional Blackbox PROgrammer2 #27027)
The Blackbox 510R is suitable for a wide range of racing applications
After months of anticipation, Reedy's highly developed Blackbox 510R Competition ESC is now available to racers worldwide. Extensive race testing by Reedy's engineering and racing team has resulted in a high performance, high quality, and reliable ESC suitable for all levels of competition. Thanks to excellent throttle and brake feel, a wide range of precision adjustability, and durable high-quality hardware, the Blackbox 510R is suitable for a wide range of racing applications.
With the Blackbox PROgrammer2, the full potential of the 510R can be exploited. In addition to working as a programmer, it also operates as a battery monitor and USB firmware update device.
The 510R ESC includes two modes that can be modified and saved independently from one another. Standard mode offers a wide variety of tuning options while Expert mode takes it one step further and opens additional options for more experienced racers and/or racing classes that can take advantage of these advanced settings.
The following functions can be modified and saved using the Blackbox PROgrammer2:
Brake
Overall brake strength, frequency, drag brake, initial brake, and punch can be fine-tuned to perfect brake performance and feel in different vehicles and track conditions. Dynamic Drag Brake settings function allows users to add additional drag brake when conditions make it advantageous.
Throttle
Drive frequency, punch, initial throttle, current limit, and dead band adjustability make the perfect setup possible regardless of the type of motor chosen and the type of vehicle being raced.
Motor Power
Advanced acceleration boost and top speed timing settings are particularly useful on large tracks in applications such as 1:10 Touring Car and spec classes where ESC timing is permitted. Each setting can be used individually or together to achieve maximum power and speed. When in Standard tuning mode, timing adjustments are simplified for newer users or in applications such as 1:10 off-road where advanced settings are not required.
Miscellaneous Control
With the PROgrammer2, select between Forward/Brake or Forward/Brake/Reverse mode and adjust the BEC output voltage depending on the type of servo used and desired servo speed. Adjust the desired low voltage cutoff or disable it completely. The temperature at which the ESC cuts motor power due to overheating can also be adjusted or disabled. Reversing the rotation of the motor is also possible.
The Blackbox 510R and PROgrammer2 (#27027) are not compatible with the Blackbox 410R and original PROgrammer (#27025).
Voltage input: | 2S LiPo |
---|---|
On resistance: | 0.105 ohm |
Continuous current (A): | 150 |
Dimensions (mm): | 38.5 x 36.9 x 19.5 |
Weight w/o wires (g): | 44 |
Motor limit (1S): | 3.5T |
Motor limit (2S): | 4.5T |
BEC: | 6.0-7.4V/5A |
Cooling fan: | Optional |
- RC10B6.3
- RC10B6.3D
- RC10B6.4
- RC10B6.4D
- RC10B74.2
- RC10B74.2D
- Blackbox Firmware Update (238.42 Kb)
- Blackbox Link 2.6 (5.44 Mb)
- Reedy Blackbox 510R ESC/PROgrammer 2 manual (2.54 Mb)
Download | Driver | Track | Date |
---|---|---|---|
Download | Marcus Kaerup | 2022 European Championships 2wd | 07/02/2022 |
RC10B6.4 - outdoors - high-grip turf - 20C | |||
Download | Marcus Kaerup | 2022 European Championship 4wd | 07/02/2022 |
RC10B74.1 - outdoors - high-grip turf - 20C | |||
Download | Jesper Rasmussen | DRCMU Rd. 3 | 06/12/2022 |
RC10B74.1 - outdoors - medium grip carpet | |||
Download | Jesper Rasmussen | DRCMU Danish Nationals Rd. 6 | 03/27/2022 |
TC13.5 - indoors - very high grip carpet | |||
Download | Jesper Rasmussen | DRCMU Danish Nationals Rd. 5 | 03/06/2022 |
TC13.5 - indoors - high-grip carpet | |||
Download | Korgae Scales | Testing | 03/06/2022 |
TC Modified - indoors - high-grip CRC black carpet | |||
Download | Kyle Gough | Masters of Dirt | 10/24/2021 |
RC10B6.3D - 17.5 2wd Buggy - Indoors - high grip | |||
Download | Brent Thielke | JConcepts West Coast Carpet Championship | 10/03/2021 |
RC10B6.3 - 2wd Modified Buggy - Carpet, indoors, high grip, small-medium size | |||
Download | Brent Thielke | Proline Surf City Classic | 09/05/2021 |
RC10B6.3D - 17.5T 2wd Buggy - Indoors, dirt, large, medium-high grip | |||
Download | Cole Tollard | ROAR 1:10 Electric Off-Road National Championship | 08/29/2021 |
RC10T6.2 - 2wd Modified Stadium Truck - Indoors, dirt, high grip, tight | |||
Download | Aydin Horne | 2021 April Fools Classic | 04/18/2021 |
RC10B6.3D - 2wd Modified - high-grip dirt - indoors | |||
Download | Aydin Horne | 2021 April Fools Classic | 04/18/2021 |
RC10B74.1 - Modified 4wd - high-grip dirt - indoors | |||
Download | Aydin Horne | JConcepts Winter Indoor Nationals | 02/07/2021 |
RC10B74.1D - Modified 4wd - Indoors, dirt, medium grip, dry, bumpy, hard packed, dusty, grooved | |||
Download | Mike Sanders | Hobbyplex & IORC Winter Series | 01/06/2021 |
RC10B6.2 - 17.5/21.5 - Indoor, sm/md track | |||
Download | Brent Thielke | Florida Carpet Championship | 11/22/2020 |
RC10B6.2 - Modified 2wd - Indoors, carpet, medium-size, tight, medium-high grip | |||
Download | Dustin Evans | Masters of Dirt | 10/25/2020 |
RC10T6.2 - Modified Truck - Indoors, dirt, medium-size, tight, high grip | |||
Download | Brent Thielke | Masters of Dirt | 10/25/2020 |
RC10B74.1D - Modified 4wd - Indoors, dirt, high grip | |||
Download | Ron DeVoll | JBRL Round #6 | 10/17/2020 |
Indoors, dirt, medium size, high grip, technical | |||
Download | Rick Hohwart | CenCal Challenge 5 | 10/04/2020 |
AMX - High/med grip asphalt - 95F | |||
Download | Brent Thielke | Pro-Line Surf City Classic | 09/06/2020 |
RC10B6.2 - 17.5T 2wd - Indoors, dirt, large size, tight, high-very high grip | |||
Download | Dustin Evans | Club Racing / Testing | 07/10/2020 |
Outdoors, AstroTurf (multiple types), medium-high grip | |||
Download | Blake Champlin | Testing | 06/25/2020 |
RC10B6.2 - Modified 2wd - High-grip carpet | |||
Download | Broc Champlin | Testing | 06/25/2020 |
RC10B6.2 - Modified - High-grip carpet | |||
Download | Broc Champlin | Testing | 06/25/2020 |
RC10B74 - Modified - High-grip carpet | |||
Download | Blake Champlin | Club Racing | 05/30/2020 |
RC10B6.2 - Reedy S Plus 17.5T - Carpet Offroad | |||
Download | Dustin Evans | 2020 Spring Baseline | 04/01/2020 |
RC10B74 - Modified - Dirt Baseline | |||
Download | Dustin Evans | 2020 Spring Baseline | 04/01/2020 |
RC10B6.2D - Modified - Dirt Baseline | |||
Download | John Schultz | King of the Streets | 02/29/2020 |
DR10 - Modified - Medium grip asphalt - 75F | |||
Download | Brent Thielke | Team Associated Top Gun Shootout | 12/08/2019 |
RC10T6.1 - 13.5 - Indoors - High grip dirt | |||
Download | Blake Champlin | Carpet Club Racing | 12/07/2019 |
RC10T6.1 - 13.5 - high grip carpet | |||
Download | Broc Champlin | 2019 Florida Carpet Champs | 11/17/2019 |
RC10B74 - Modified - high-grip carpet | |||
Download | Broc Champlin | 2019 Florida Carpet Champs | 11/17/2019 |
RC10B6.1 - Modified - high-grip carpet | |||
Download | Jackson Brunson | Grand Re-Opening Race | 09/29/2019 |
RC10B6.1 - Modified - Medium grip carpet | |||
Download | Rick Hohwart | 2019 Protoform Cup | 09/22/2019 |
TC7.2 - High/med grip asphalt - 90F | |||
Download | Rick Hohwart | CTS4 | 05/05/2019 |
TC7.2 - Modified - Med grip asphalt - 75F | |||
Download | Brent Thielke | JConcepts Northwest Carpet Nationals | 04/14/2019 |
RC10B6.1 - Modified - Indoors, carpet, very high grip, small, tight | |||
Download | Karri Salmela | XRS | 02/16/2019 |
TC7.2 - Modified - high grip carpet | |||
Download | Broc Champlin | 2018 International Off-Road Carpet Championship (IOCC) | 11/25/2018 |
B6.1 - Modified - high grip carpet (CRC black) | |||
Download | Brent Thielke | 2018 International Off-Road Carpet Championship (IOCC) | 11/25/2018 |
B6.1 - Modified - high-grip carpet (CRC black) | |||
Download | Keven Hebert | US Indoor Championships | 11/25/2018 |
TC7.2 - Modified - Carpet (CRC Black) | |||
Download | Austin Pannone | 2018 ROAR Electric Off-Road Nationals | 08/19/2018 |
B6.1 - 17.5 - high-grip clay, indoors | |||
Download | Spencer Rivkin | 2018 ROAR Electric Off-Road Nationals | 08/19/2018 |
B6.1 - Modified - High-grip clay, indoors | |||
Download | Brent Thielke | JConcepts Summer Indoor Nationals | 07/15/2018 |
RC10B6.1D - Modified - Indoors, dirt, high grip, tight | |||
Download | Gonzalo Cortes | 2018 Reedy TC Race of Champions | 05/27/2018 |
TC7.1 - Modified - Med/high grip asphalt | |||
Download | Spencer Rivkin | JConcepts Stock Nationals | 04/29/2018 |
RC10B64D - 13.5 - Indoors, dirt, medium grip, large | |||
Download | Brent Thielke | Las Vegas Carpet Championship | 03/18/2018 |
RC10B6.1 - Modified - Indoors, carpet, small, high grip | |||
Download | Steven Hartson | Club Racing | 03/14/2018 |
RC10B6 - 17.5 - Indoors, dirt, high grip, large | |||
Download | Shane Borden | Club Racing | 03/03/2018 |
RC10B6 - 17.5 - Indoors, dirt, high grip, small | |||
Download | Lee Setser | King Of Stock | 02/17/2018 |
RC10B64D - 13.5 - Indoors, dirt, high grip, small, fast | |||
Download | Aydin Horne | JConcepts Winter Indoor Nationals | 02/11/2018 |
RC10T5M - 13.5 - Indoors, dirt, medium grip, small | |||
Download | Austin Horne | JConcepts Winter Indoor Nationals | 02/11/2018 |
RC10SC5M - 13.5 - Indoors, dirt, medium grip, small | |||
Download | Dustin Evans | Reedy International Off-Road Race of Champions | 01/21/2018 |
RC10B6 - Modified - Indoors, dirt, medium grip | |||
Download | Dustin Evans | Reedy International Off-Road Race of Champions | 01/21/2018 |
RC10B64D - Modified - Indoors, dirt, medium grip | |||
Download | Codi Lundberg | CRCRC Electric Winter Midwest Championships | 01/07/2018 |
RC10SC5M - 17.5 - Indoors, dirt, high grip, high speed | |||
Download | Spencer Rivkin | CRCRC Electric Winter Midwest Championships | 01/07/2018 |
RC10B6 - Modified - Indoors, dirt, high grip, high speed | |||
Download | Rick Hohwart | 2017 ROAR Asphalt Nationals | 11/05/2017 |
TC7.1 - medium grip asphalt - 85F | |||
Download | Keven Hebert | 2017 Halloween Classic | 10/29/2017 |
TC7.1 - Modified - high-grip carpet (CRC black) | |||
Download | Keven Hebert | 2017 International Indoor Championships (IIC) | 10/06/2017 |
TC7.1 - high grip carpet | |||
Download | Rick Hohwart | 2017 International Indoor Championships (IIC) | 10/06/2017 |
TC7.1 - high grip carpet | |||
Download | Dustin Evans | Club Race | 09/08/2017 |
T5M - med/high grip dirt - indoors | |||
Download | Dustin Evans | Club Race | 09/08/2017 |
B64 - med/high grip dirt - indoors | |||
Download | Dustin Evans | Club Race | 09/08/2017 |
B6 - med/high grip dirt - indoors | |||
Download | Rick Hohwart | CTS2 Round 5 | 07/23/2017 |
TC7.1 - Modified - Med/high grip asphalt - 103F | |||
Download | Brent Thielke | 2017 JConcepts Summer Indoor Classic | 07/09/2017 |
B64 - high-grip, hard-packed dirt - indoors | |||
Download | Brent Thielke | 2017 JConcepts Summer Indoor Nationals | 07/09/2017 |
B6 - High-grip, hard-packed dirt - indoors | |||
Download | Spencer Rivkin | 2017 JConcepts Summer Indoor Nationals | 07/09/2017 |
B64 - high-grip, hard-packed dirt - indoors | |||
Download | Spencer Rivkin | 2017 JConcepts Summer Indoor Nationals | 07/09/2017 |
B6 - high-grip, hard-packed dirt - indoors | |||
Download | Rick Hohwart | 2017 Reedy TC Race of Champions | 05/28/2017 |
TC7.1 - Medium grip asphalt - 75F | |||
Download | Kody Numedahl | JConcepts Stock Nationals | 04/30/2017 |
B64D - 13.5 - High Grip - Indoors | |||
Download | Sean Cochran | Stock Nationals testing | 04/19/2017 |
B6 - 17.5 - high grip - indoors | |||
Download | Joona Haatanen | EOS #4 - with T5M | 03/19/2017 |
Carpet, high traction | |||
Download | Joona Haatanen | EOS #4 - with B64 | 03/19/2017 |
Carpet, high traction | |||
Download | Joona Haatanen | EOS #4 - with B6 | 03/19/2017 |
Carpet, high traction | |||
Download | Keven Hebert | 2017 Canadian Nationals | 03/19/2017 |
TC7.1 - Modified - Medium grip carpet | |||
Download | Jesse Granat | Club Race | 03/19/2017 |
B64D - 13.5 - Med. grip dirt - outdoors | |||
Download | Mike Haynes | 2017 ROAR Carpet Nationals | 03/12/2017 |
TC7.1 - 17.5 - High-grip CRC black carpet | |||
Download | Spencer Rivkin | 2017 Desert Classic | 03/12/2017 |
B64D - Modified - Hard packed, bumpy - Indoors | |||
Download | Spencer Rivkin | 2017 Desert Classic | 03/12/2017 |
B6 - Modified - Hard packed, bumpy - Indoors | |||
Download | Dustin Evans | 2017 Desert Classic | 03/12/2017 |
T5M - Modified - Hard packed, bumpy - Indoors | |||
Download | Dustin Evans | 2017 Desert Classic | 03/12/2017 |
B6 - Modified - Hard packed, bumpy - Indoors | |||
Download | Dustin Evans | 2017 Desert Classic | 03/12/2017 |
B64D - Modified - Hard packed, bumpy - Indoors | |||
Download | Keven Hebert | 2017 ROAR Carpet Nationals | 03/12/2017 |
TC7.1 - Modified - High grip CRC black carpet | |||
Download | Rick Hohwart | CTS2 Round 2 | 03/12/2017 |
TC7.1 - Modified - Med/high grip asphalt - 75F | |||
Download | Brent Thielke | 2017 Motorama | 02/19/2017 |
B64D - medium grip dirt - indoors | |||
Download | Brent Thielke | 2017 Reedy International Off-Road Race of Champions | 01/22/2017 |
Dirt, clay, med grip | |||
Download | Broc Champlin | 2017 Reedy International Off-Road Race of Champions | 01/22/2017 |
Dirt, clay, med grip | |||
Download | Brent Thielke | 2017 Reedy International Off-Road Race of Champions | 01/22/2017 |
AE B6 - Modified - High grip clay - indoors | |||
Download | Broc Champlin | 2017 Reedy Off-Road Race of Champions | 01/22/2017 |
AE B44.3 - Modified - High grip clay - Indoors | |||
Download | Ray Munday | 2017 Keilor Yokomo Invitational | 01/15/2017 |
Large flowing track, med grip/dusty outdoor | |||
Download | Ray Munday | Testing | 01/01/2017 |
AE B6D - Modified - Med grip, dusty, large flowing - Outdoor | |||
Download | Chris Grainger | UK Nationals | 12/04/2016 |
AE TC7.1 - Modified - Asphalt, medium grip - Dry | |||
Download | Keven Hebert | 2016 US Indoor Championships | 11/27/2016 |
AE TC7.1 - Modified - Carpet, high grip | |||
Download | Brent Thielke | 2016 Top Gun - Starting | 11/26/2016 |
Medium/high grip clay indoors | |||
Download | Spencer Rivkin | 2016 Northwest Off-Road Invitational | 10/23/2016 |
AE B6 - Modified - Carpet, high grip - Indoors | |||
Download | Rick Hohwart | 2016 Reedy TC Race of Champions | 05/29/2016 |
AE TC7.1 - Modified - Asphalt, med grip - 75F |